P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 7 | 6 | 0 | 13 | 3 | 10 | 91 | 51 | 40 | |
2º | 6 | 7 | 6 | 0 | 13 | 4 | 9 | 94 | 63 | 31 | |
3º | 5 | 7 | 5 | 2 | 12 | 7 | 5 | 93 | 74 | 19 | |
4º | 4 | 7 | 4 | 3 | 11 | 6 | 5 | 83 | 63 | 20 | |
5º | 3 | 7 | 3 | 4 | 8 | 9 | -1 | 83 | 77 | 6 | |
6º | 1 | 7 | 1 | 6 | 5 | 12 | -7 | 57 | 86 | -29 | |
7º | 1 | 7 | 1 | 6 | 2 | 12 | -10 | 40 | 73 | -33 | |
8º | 1 | 7 | 1 | 6 | 2 | 13 | -11 | 34 | 88 | -54 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |