Liga Mataos 11.0

Pádel competition . 32 participants
GRUPO 1
P Doubles P PM WG LG SW SL SD WG LG DJ
4 4 4 0 8 2 6 54 31 23
4 6 4 2 10 4 6 69 46 23
4 4 4 0 8 2 6 53 34 19
4 6 4 2 10 6 4 74 60 14
2 5 2 3 5 6 -1 52 47 5
1 5 1 4 2 8 -6 32 48 -16
1 6 1 5 2 11 -9 34 76 -42
0 4 0 4 2 8 -6 31 57 -26
Standings ordered by: Total points, Game difference (Direct fixture).
Won: 1 points. Lost: 0 points. Drawn: 0 puntos.
GRUPO 2
P Doubles P PM WG LG SW SL SD WG LG DJ
6 6 6 0 12 2 10 80 48 32
4 5 4 1 9 3 6 61 42 19
4 6 4 2 9 4 5 69 50 19
3 6 3 3 7 7 0 68 63 5
3 6 3 3 7 6 1 70 66 4
2 6 2 4 5 9 -4 57 71 -14
2 7 2 5 5 11 -6 68 86 -18
0 6 0 6 0 12 -12 25 72 -47
Standings ordered by: Total points, Game difference (Direct fixture).
Won: 1 points. Lost: 0 points. Drawn: 0 puntos.
GRUPO 3
P Doubles P PM WG LG SW SL SD WG LG DJ
4 4 4 0 8 1 7 53 27 26
2 3 2 1 4 4 0 37 35 2
2 5 2 3 6 6 0 57 55 2
1 3 1 2 3 4 -1 33 33 0
1 2 1 1 2 2 0 17 18 -1
1 3 1 2 3 4 -1 30 37 -7
1 2 1 1 2 3 -1 16 26 -10
1 4 1 3 2 6 -4 32 44 -12
Standings ordered by: Total points, Game difference (Direct fixture).
Won: 1 points. Lost: 0 points. Drawn: 0 puntos.
GRUPO 4
P Doubles P PM WG LG SW SL SD WG LG DJ
6 6 6 0 12 0 12 72 29 43
4 5 4 1 8 2 6 52 29 23
3 5 3 2 6 4 2 46 37 9
1 3 1 2 2 4 -2 24 32 -8
1 4 1 3 2 6 -4 27 36 -9
0 1 0 1 0 2 -2 8 12 -4
0 2 0 2 0 4 -4 8 24 -16
0 4 0 4 0 8 -8 11 49 -38
Standings ordered by: Total points, Game difference (Direct fixture).
Won: 1 points. Lost: 0 points. Drawn: 0 puntos.
Participant Reason Condition Fields
There are no details.