P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 7 | 6 | 1 | 13 | 5 | 8 | 100 | 63 | 37 | |
2º | 5 | 7 | 5 | 2 | 12 | 7 | 5 | 100 | 78 | 22 | |
3º | 5 | 7 | 5 | 2 | 10 | 8 | 2 | 96 | 85 | 11 | |
4º | 4 | 7 | 4 | 3 | 10 | 8 | 2 | 96 | 85 | 11 | |
5º | 3 | 7 | 3 | 4 | 9 | 9 | 0 | 75 | 85 | -10 | |
6º | 2 | 7 | 2 | 5 | 5 | 11 | -6 | 57 | 82 | -25 | |
7º | 2 | 7 | 2 | 5 | 7 | 11 | -4 | 71 | 83 | -12 | |
8º | 1 | 7 | 1 | 6 | 5 | 12 | -7 | 60 | 94 | -34 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 5 | 5 | 0 | 10 | 3 | 7 | 83 | 62 | 21 | |
2º | 5 | 6 | 5 | 1 | 11 | 5 | 6 | 94 | 69 | 25 | |
3º | 4 | 7 | 4 | 3 | 11 | 8 | 3 | 94 | 97 | -3 | |
4º | 4 | 6 | 4 | 2 | 9 | 7 | 2 | 77 | 74 | 3 | |
5º | 3 | 6 | 3 | 3 | 9 | 7 | 2 | 87 | 81 | 6 | |
6º | 1 | 5 | 1 | 4 | 4 | 8 | -4 | 60 | 66 | -6 | |
7º | 1 | 6 | 1 | 5 | 4 | 11 | -7 | 64 | 84 | -20 | |
8º | 0 | 5 | 0 | 5 | 1 | 10 | -9 | 42 | 68 | -26 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 6 | 6 | 0 | 12 | 3 | 9 | 91 | 52 | 39 | |
2º | 4 | 4 | 4 | 0 | 8 | 2 | 6 | 54 | 41 | 13 | |
3º | 3 | 6 | 3 | 3 | 7 | 8 | -1 | 74 | 72 | 2 | |
4º | 2 | 4 | 2 | 2 | 6 | 5 | 1 | 56 | 44 | 12 | |
5º | 2 | 6 | 2 | 4 | 6 | 9 | -3 | 77 | 79 | -2 | |
6º | 2 | 7 | 2 | 5 | 7 | 10 | -3 | 65 | 85 | -20 | |
7º | 1 | 4 | 1 | 3 | 2 | 6 | -4 | 33 | 45 | -12 | |
8º | 1 | 5 | 1 | 4 | 3 | 8 | -5 | 25 | 57 | -32 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 4 | 4 | 0 | 8 | 0 | 8 | 51 | 27 | 24 | |
2º | 4 | 6 | 4 | 2 | 9 | 5 | 4 | 73 | 59 | 14 | |
3º | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 19 | 13 | |
4º | 2 | 3 | 2 | 1 | 4 | 3 | 1 | 29 | 28 | 1 | |
5º | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 23 | 17 | 6 | |
6º | 1 | 3 | 1 | 2 | 3 | 4 | -1 | 30 | 31 | -1 | |
7º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 25 | -10 | |
8º | 0 | 5 | 0 | 5 | 0 | 10 | -10 | 13 | 60 | -47 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |