Liga Mataos 11.0

Pádel competition . 32 participants
GRUPO 1
P Doubles P PM WG LG SW SL SD WG LG DJ
6 7 6 1 13 5 8 100 63 37
5 7 5 2 12 7 5 100 78 22
5 7 5 2 10 8 2 96 85 11
4 7 4 3 10 8 2 96 85 11
3 7 3 4 9 9 0 75 85 -10
2 7 2 5 5 11 -6 57 82 -25
2 7 2 5 7 11 -4 71 83 -12
1 7 1 6 5 12 -7 60 94 -34
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 points. Lost: 0 points. Drawn: 0 puntos.
GRUPO 2
P Doubles P PM WG LG SW SL SD WG LG DJ
5 5 5 0 10 3 7 83 62 21
5 6 5 1 11 5 6 94 69 25
4 7 4 3 11 8 3 94 97 -3
4 6 4 2 9 7 2 77 74 3
3 6 3 3 9 7 2 87 81 6
1 5 1 4 4 8 -4 60 66 -6
1 6 1 5 4 11 -7 64 84 -20
0 5 0 5 1 10 -9 42 68 -26
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 points. Lost: 0 points. Drawn: 0 puntos.
GRUPO 3
P Doubles P PM WG LG SW SL SD WG LG DJ
6 6 6 0 12 3 9 91 52 39
4 4 4 0 8 2 6 54 41 13
3 6 3 3 7 8 -1 74 72 2
2 4 2 2 6 5 1 56 44 12
2 6 2 4 6 9 -3 77 79 -2
2 7 2 5 7 10 -3 65 85 -20
1 4 1 3 2 6 -4 33 45 -12
1 5 1 4 3 8 -5 25 57 -32
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 points. Lost: 0 points. Drawn: 0 puntos.
GRUPO 4
P Doubles P PM WG LG SW SL SD WG LG DJ
4 4 4 0 8 0 8 51 27 24
4 6 4 2 9 5 4 73 59 14
2 3 2 1 4 2 2 32 19 13
2 3 2 1 4 3 1 29 28 1
1 2 1 1 2 2 0 23 17 6
1 3 1 2 3 4 -1 30 31 -1
0 2 0 2 0 4 -4 15 25 -10
0 5 0 5 0 10 -10 13 60 -47
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 points. Lost: 0 points. Drawn: 0 puntos.
Participant Reason Condition Fields
There are no details.